Description
Due to specific design, it is only suitable for meeting axial mismatches.
Compared to other coupling types, it offers zero space tolerance and is suitable where electrical insulation is required.
Additional information
| Type | SOH-53C |
|---|---|
| Ød min | 10 |
| Ød max | 25 |
| D | 53 |
| L | 58,3 |
| L1 L2 | 19,5 |
| M | 5 |
| Max Angular Misalignment (°) | 1,5 |
| Max Deviation of Axis (mm) | 3,2 |
| Max Torque (Nm) | 40 |
| Max Cycle (rpm) | 7.000 |
Reviews (0)
Be the first to review “Oldham Coupling” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.